Outline of the Faculty
Number of Staff
As of April 2020| Faculty | Administrative Office | Total | |||
| Professor | Associate Professor | Assistant Professor | Total | ||
| 29 | 26 | 9 | 64 | 67 | 131 |
Undergraduate
As of April 2020| Department | Student Capacity | Actual Number | ||||
| 1st | 2nd | 3rd | 4th | Total | ||
| Food,Life & Environmental Sciences | 165 | 178(72) | 162(74) | 169(79) | 168(77) | 677(302) |
The number in parentheses represents the number of women
Graduate School of Agricultural Sciences (Master Course)
As of April 2020| Major | Student Capacity | Actual Number | ||
| 1st | 2nd | Total | ||
| Bioproduction Science | 14 | 9(2) | 7(1) | 16(3) |
| Bioresource Science | 16 | 13(5) | 15(8) | 28(13) |
| Bioenvironmental Science | 12 | 9(4) | 13(5) | 22(9) |
| Total | 42 | 31(11) | 35(14) | 66(25) |
United Graduate School of Agricultural Sciences, IWATE University (Doctoral Course)
As of April 2020| Admission Capacity | Total Capacity | Actual Number |
| 32 | 96 | 29 |
International exchange
As of April 2020| Country | Undergraduate Students | Graduate Students | Total | Total | |||||
| Government Financed Students | Private Financed Students | Government Financed Students | Private Financed Students | Government Financed Students | Private Financed Students | ||||
| Master | Doctor | Master | Doctor | ||||||
| China | 5 | 4 | 2 | 11 | 11 | ||||
| Taiwan | 1 | 1 | 1 | ||||||
| Indonesia | 2 | 3 | 1 | 2 | 5 | 3 | 8 | ||
| Vietnam | 1 | 1 | 1 | 2 | 1 | 4 | 5 | ||
| Kenya | 1 | 1 | 1 | ||||||
| Guyana | 1 | 1 | 1 | ||||||
| Benin | 2 | 2 | 2 | ||||||
| Burkina Faso | 1 | 1 | 1 | ||||||
| Senegal | 1 | 1 | 1 | ||||||
| Zambia | 1 | 1 | 1 | ||||||
| Cambodia | 1 | 1 | 1 | ||||||
| Germany | 1 | 2 | 3 | 3 | |||||
| Total | 0 | 7 | 2 | 5 | 10 | 12 | 7 | 29 | 36 |
Agreement
As of April 2020| Country | Institution |
| Peru | ◆Pontificia Universidad Catolica del Peru ◆Universidad Nacional Mayor de San Marcos ◆Universidad Nacional de Ingenieria ◆Universidad Nacional Agraria La Molina ◆Universidad San Ignacio de Loyola |
| Indonesia | ◆Universitas Gadjah Mada ・Faculty of Forestry ・Faculty of Agriculture ・Faculty of Agricultural Technology ・Faculty of Mathematics and Natural Sciences ◆Universitas Padjadjaran ・Faculty of Mathematics and Natural Sciences ◆Forest Research and Development Center, Forestry and Environment Research, Development, and Innovation Agency ◆Faculty of Forestry Mulawarman University ◆Faculty of Mathematics and Natural Science, Agriculture, University of Jenderal Achmad Yani ◆The Southeast Asian Regional Centre for Tropical Biology ◆Faculty of Agricultural Engineering and Technology, Bogor Agricultural University ◆Universitas Muhammadiyah Yogyakarta ◆Universitas Islam Indonesia |
| Korea | ◆College of Agriculture, Life Environment Sciences Chungbuk National University |
| China | ◆Yan BianUniversity |
| Chile | ◆Faculty of Agriculture Science, University of Talca |
| Bangladesh | ◆Sher-e-Bangla Agricultural University ◆Hajee Mohammad Danesh Science and Technology University |
| Laos | ◆Faculty of Engineering National University of Laos |
| Thailand | ◆Chiang Mai University ◆Kasetsart University ・Faculty of Agriculture at Kamphaeng Saen ・Faculty of Science ◆School of Bioresources and Technology, King Mongkut's University of Technology Thonburi |
| Philippines | ◆Visayas State University |
| Germany | ◆Leibniz Universitat Hannover ・Faculty of Natural Sciences |
| Mongolia | ◆Mongolian University of Life Sciences |
| Vietnam | ◆Hue University ◆Can Tho University ◆Vietnam National University of Agriculture ◆ Faculty of Environmental Engineering, National University of Civil Engineering |
| Spain | ◆Universitat de Lleida |
| Taiwan | ◆National Chung Hsing University ◆National Taiwan University of Science and Technology |
| Italy | ◆University of Torino |
| Kenya | ◆Jomo Kenyatta University of Agriculture and Technology |



